This update contains:
- AGORA 1.03 reconstructions available
- 396 new pictures of metabolites
- Possibility to download all the RXN files for all the reactions
- Design
This update contains:
This update contains:
| Resource | Count |
|---|---|
| Ensembl transcript id (ENST) | 3510 |
| Resource Diseases | Count |
|---|---|
| CHO Models | 2029 |
| Resource Diseases | Count |
|---|---|
| CHO Models | 5185 |
This update contains:
| Resource | Count |
|---|---|
| Rhea | 895 |
| Resource Diseases | Count |
|---|---|
| 1000 genomes | 255 |
| ClinGene Dosage | 255 |
| ClinicalTrials.gov | 130 |
| ClinVar | 255 |
| EuroGenTest | 228 |
| GARD | 184 |
| Genetic Alliance | 191 |
| Gene Reviews | 88 |
| Geno2MP | 248 |
| GWAS Catalog | 187 |
| GWAS Central | 253 |
| LOVD | 254 |
| MalaCards | 206 |
| OMIM | 247 |
| OMIM Clinical Symptoms | 230 |
| OrphaNet | 223 |
| Wikipedia | 201 |
This update contains:
| Resource | Count |
|---|---|
| Wikipedia | 2081 |
| GeneCard | 1708 |
| UniProt | 493 |
| Resource | Count |
|---|---|
| Wikipedia | 84 |
| DrugBank | 180 |
| KEGG ID | 4 |
| CHEBI ID | 25 |
| ChemSpider | 24 |
| CAS Number | 37 |
| PubChem id | 9 |
| KNApSAcK | 204 |
| BIGG identifier | 396 |
| ChEMBL | 312 |
| ECHA ( European chemicals agency) | 452 |
| IUPHAR Ligand id | 173 |
| FDA UNII (unique ingredient identifier) | 316 |
| Resource Diseases | Count |
|---|---|
| GTR (Genetic testing registry) | 241 |
| CellLines (Coriell Institute) | 110 |
| MGI (Mouse Genome Informatics) | 148 |
| Resource | Count |
|---|---|
| DrugBank | 23 |
| BIGG identifier | 814 |
This update contains:
| Resource | Count |
|---|---|
| Microbe wiki | 221 |
| UniProt | 815 |
| Ensembl Bacteria | 679 |
| ENA | 679 |
| JGI Gold | 815 |
| Resource | Count |
|---|---|
| DiseaseMeth | 3548 |
| GWAS Catalog | 2717 |
| GenoMP | 3578 |
| LOVD | 3624 |
| GHR | 1512 |
| ClinGen | 3653 |
| GWAS Central | 3591 |
| DECIPHER | 3671 |